Preparing your home for sale
Thinking of selling your home? Here's a list of items both inside and out that can help improve the curb appeal and overall attractiveness of your home.
1. House Exterior Category 1 of 9
| Needed | Min Price | Max Price | |
| Paint/Power Wash Exterior | $150 | $450 | |
| Clean Re/Hang Gutter(s) | $250 | $800 | |
| Repaint/Replace Shutters | $750 | $1500 | |
| Clean Windows/Storms | $150 | $400 | |
| Clean/Powerwash Driveway | $150 | $300 | |
| Patch Driveway | $50 | $300 | |
| Install New Mailbox | $150 | $350 |
2. Garage Category 2 of 9
| Needed | Min Price | Max Price | |
| Clean/Paint Floor | $175 | $500 | |
| Fix Walls | $50 | $200 | |
| Check Door Functionality | $0 | $0 | |
| Remove Clutter | $0 | $0 | |
| Remove Flammables | $0 | $0 |
3. Interior (General) Category 3 of 9
| Needed | Min Price | Max Price | |
| Remove Clutter | $0 | $0 | |
| Fix Loose Wallpaper | $25 | $100 | |
| Spackle Drywall/Plaster Cracks | $25 | $100 | |
| Clean/Wax Floors | $25 | $300 | |
| Polish Wood Paneling | $25 | $75 | |
| Consider Re-Carpeting | $1500 | $7000 | |
| Replace Windows | $2500 | $8000 | |
| Repaint Windows | $375 | $1500 |
4. Kitchen Category 4 of 9
| Needed | Min Price | Max Price | |
| Upgrade Cabinet Doors | $750 | $3000 | |
| Change Cabinet Hardware | $120 | $300 | |
| Touch Up Appliances | $0 | $0 | |
| Install New Light Fixture | $50 | $500 | |
| Clean Windows | $150 | $400 |
5. Grounds Category 5 of 9
| Needed | Min Price | Max Price | |
| Add Planted Flowers | $25 | $100 | |
| Mow Lawn/Clean Up Debris | $20 | $60 | |
| Trim Shrubs | $25 | $300 | |
| Remove Yard Clutter | $0 | $100 | |
| Inspect and Fix Fences, Walks, and Stairs | $0 | $100 |
6. Bedrooms Category 6 of 9
| Needed | Min Price | Max Price | |
| Consider Re-Carpeting | $1000 | $4000 | |
| New Bed Linens | $50 | $400 | |
| Clean Out Closets | $0 | $0 | |
| Remove Clutter | $0 | $0 |
7. Bathrooms Category 7 of 9
| Needed | Min Price | Max Price | |
| New Shower Curtains | $10 | $25 | |
| Add New Towels/Rugs | $30 | $100 | |
| Fix Leaks | $75 | $500 | |
| Clean Tile and Regrout | $50 | $300 | |
| Re-Caulk Joints | $25 | $100 | |
| Replace Damaged Tiles | $50 | $300 | |
| Secure Toilet and Seat | $0 | $0 | |
| Remove Stains/Mildew | $0 | $0 |
8. Dining Room Category 8 of 9
| Needed | Min Price | Max Price | |
| Clean Chandeliers | $0 | $50 | |
| Add Centerpiece/Decoration | $25 | $50 |
9. Basement Category 9 of 9
| Needed | Min Price | Max Price | |
| Remove Clutter | $0 | $0 | |
| Clean Furnace and A/C | $75 | $125 |
Disclaimer
Cost estimates are provided for general informational purposes only.
Actual costs will vary due to regional factors and the particular house
and/or situation. Confirm all costs by obtaining written quotes from
reputable and qualified specialists or tradespersons. Listed costs
are in U.S. dollars and are only intended to provide an approximation
of the probable cost range for the specified remedial work. The use
of a range allows for reasonable geographic variations in the price
index (typically 5 - 15%) and other contingencies. However, adjustments
must be made based on the date, construction or materials, possible
hidden damage or unusual circumstances and/or inspector knowledge of
local construction industry practices and costs. Contractor references
should also be obtained prior to signing contracts.
Estimates based on a 2500 square foot house.
| % of Items Needed |
0%
|
||||
| TOTAL COST OF IMPROVEMENTS |
46
|
view your inspection documents/report online





